Jump to content

live tv


dylanrellis

Recommended Posts

Just to rule it out, make sure you're not testing with IE because we do have some known issues with streaming video to it.

Link to comment
Share on other sites

ernstgot

I have tried it on Chrome, IE9, IE11, Firefox and I must say Chrome tends to be the best.  but I do see some problems with jerky video and audio.  Most likely a coding problem with the stream to the web interface. 

 

I can see the file in the WMC recoreded folder and can play it there just fine in media player but as soon as it streams to the website it glitches out.  If anyone has an idea why please let me know.  I have a 6core CPU 6100, and 8GB DDR3 Gaming memory.  (localhost)

Link to comment
Share on other sites

The guide changes size as you get towards the end of the day as it is showing the programs for the day. Click on the today button and select tomorrow you will see what i mean.

Link to comment
Share on other sites

DavidS1977

Aha - that fixed it!

 

It works in Chrome, but is pretty jerky on HD. Assume this is due to my server only being dual core.

 

Thanks for this so much!

 

Gareth

Link to comment
Share on other sites

jasonmcroy

Hello.

 

Ok, so I have been testing the new plugin and serverwmc tonight. I had it working when I first installed it. It showed me all of my epg data, recordings, scheduled, etc. It all looked awesome.

 

Then I tried to play a channel. The first one I played worked fine. Then I stopped that channel (with the stop button) and tried to play another one. It would not play so I hit the stop button. It went away and I tried another- same deal. 

 

I then uninstalled everything to give it another try. Now I am not getting the epg data to show up but my recordings show up when I view via the web browser.

 

I have restarted my computer a couple of times but nothing is changing now.

 

I am running Windows 7, MBS version 3.0.5131.18923, Server WMC version #1.0.0.21 Build 1114.

 

I have pasted my log file here: http://paste2.org/K6a65sYt

 

This is the log file from serverwmc. 

 

Let me know if there is anything else you need from me.

 

By the way, when it was working it looked completely awesome btw! Thanks for all the work you guys have put into this!

 

edit: I am using the Chrome browser if you need that data.

Edited by jasonmcroy
Link to comment
Share on other sites

grousie26

Hi I am getting the error "Invalid Source" and "There was an error playing the video. Please ensure there is an open tuner availalble."

 

Here is the extract from ServerWMC log:

2014/01/19 19:51:53.950	OpenLiveStream> -----------------start------------------------
2014/01/19 19:51:53.950	OpenLiveStream> client: MediaBrowser^ requesting live stream
2014/01/19 19:51:53.951	StreamProc> live-tv started
2014/01/19 19:51:53.954	SetChannel> Tuner: Hauppauge WinTV-7164 BDA DVBT Tuner #2 / 91e13a51-6718-4fde-b51d-f882792d58b9
2014/01/19 19:51:53.954	SetChannel> > Digital: True
2014/01/19 19:51:53.954	SetChannel> > Encrypted: False
2014/01/19 19:51:53.954	StreamProc> process start error: System.Runtime.InteropServices.COMException (0x80070490): Element not found. (Exception from HRESULT: 0x80070490)
   at ehiProxy.RecorderMgrClass.FindRecorderByID(Guid guid, IRecorderInfo& ppRecorder)
   at ServerWMC.Worker.RecordToWTV.SetChannel(Channel newC)
   at ServerWMC.Worker.RecordToWTV.ChangeChannel(Channel c, String newFileName)
   at ServerWMC.Worker.RecordToWTV.StartNewRecording(Channel c, String fileName, String clientName)
   at ServerWMC.Worker.StreamProc..ctor(String clientName, Channel c)
2014/01/19 19:51:53.955	StreamProc> calling Close()
2014/01/19 19:51:53.955	StreamProc::Close> remuxer was not running
2014/01/19 19:51:53.955	StreamProc::Close> wtv was not running
2014/01/19 19:51:53.955	StreamProc::Close> closed in 0.00 sec
2014/01/19 19:51:53.955	OpenLiveStream> error: System.Runtime.InteropServices.COMException (0x80070490): Element not found. (Exception from HRESULT: 0x80070490)
   at ServerWMC.Worker.StreamProc..ctor(String clientName, Channel c)
   at ServerWMC.Worker.StreamProc.StartStream(String clientName, Channel c, Boolean& alreadyStreaming)
   at ServerWMC.Worker.RecService.OpenLiveStream(String[] args)
2014/01/19 19:51:53.955	Finished request OpenLiveStream in 0.01s

Any idea how I can get this working?  I have tried in IE9 and Chrome.

 

Thanks - Looks amazing!

Link to comment
Share on other sites

wallaceff

If I am trying to run from the internet (not home network) and I have enabled the media browser ports (and confirmed they work -8096 and the other one)... Do I need to enable any other ports for live TV?

Link to comment
Share on other sites

Yes, in hindsight tempxbmc has been become unfortunate naming on my part :).  Anyway, you just did what I was going to ask you to try.  So now try to play one of these channels and then look at the server log (debug tab in serverwmc).  Find the part of the log between OpenLiveStream and OpenLiveStream 'done' and paste it here.  Or do you guys every use pastebin.com?  You can post the whole log there and paste a link to it here.

Hi Krusty, thanks for your reply. I seem to have wrecked my Media Center when trying to solve this (it's a test machine luckily), I first have to get it to play Live tv again before I can test again with ServerWMC and post the logs.

Link to comment
Share on other sites

I'm having a bit of trouble with live tv. I've included the log link (https://www.dropbox.com/s/ytkesuvm6v4wmpy/ServerWMC.log) and some screen captures.

 

Setup:

Server: win7 pro, flexraid (v:), dual 6core cpus, 32gigs ram, dual 1gbps intel nics, MBS w/ live tv, serverwmc, and HDhomerun Prime 3tuner cable card setup.

 

When using the server to stream live tv, no matter the quality of video chosen, the video/audio stutter very bad, every 5 seconds or so.

Transcoding is set to Auto for the log. setting transcode to max does nothing. I'm really not even sure if the transcode tab even affects livetv, doesn't seem to.

 

When using the server to push livetv to the extenders assigned to it, there is NOT an issue.

 

When watching live TV from any pc, wireless or wired, in WMC throughout the house, there is NOT an issue.

 

I can't watch live tv on the server itself to rule out any streaming issues, because it's headless.

 

I'll also attach some screenshots.

 

After reading through this thread, y'all are saying ffmpeg is the middle man for transcoding, yet i see no instance of ffmpg running on the server.

 

 

post-980-0-54232100-1390145969_thumb.jpg

post-980-0-24511900-1390145971_thumb.jpg

Edited by jcain
Link to comment
Share on other sites

Yes, in hindsight tempxbmc has been become unfortunate naming on my part :).  Anyway, you just did what I was going to ask you to try.  So now try to play one of these channels and then look at the server log (debug tab in serverwmc).  Find the part of the log between OpenLiveStream and OpenLiveStream 'done' and paste it here.  Or do you guys every use pastebin.com?  You can post the whole log there and paste a link to it here.

Hi Krusty, I've got my Media Center running again, fresh install of everything :), and I tested again. With IE I got exactly the same error but with Chrome it is working now. I still have the logs from the IE and Chrome try, just let me know if you're interested in them. 

I did however run into a different (reproducible) problem, I will create a new topic for that: http://mediabrowser.tv/community/index.php?/topic/4030-live-tv-problem-with-non-english-audio-shows/

Edited by Danee
Link to comment
Share on other sites

Hi Krusty, I've got my Media Center running again, fresh install of everything :), and I tested again. With IE I got exactly the same error but with Chrome it is working now. I still have the logs from the IE and Chrome try, just let me know if you're interested in them. 

I did however run into a different (reproducible) problem, I will create a new topic for that.

 

The IE video issues are a core issue and has nothing to do with live tv. We're working on it.

  • Like 1
Link to comment
Share on other sites

The IE video issues are a core issue and has nothing to do with live tv. We're working on it.

Ok, thanks.

Is there also a known issue with the live tv webclient on an ipad?

For me the guide won't load and when I try to play a show via the channels tab it won't play but an active stream is created in ServerWMC (MediaBrowser^5). When I quit the player and safari that stream stays active and when I start safari again and navigate to the same show and press play another host (MediaBrowser^4) taps into the stream and it plays.

 

52dc007cc855e_ipad.png

Link to comment
Share on other sites

Deihmos
jasonmcroy, on 19 Jan 2014 - 03:08 AM, said:

Hello.

 

Ok, so I have been testing the new plugin and serverwmc tonight. I had it working when I first installed it. It showed me all of my epg data, recordings, scheduled, etc. It all looked awesome.

 

Then I tried to play a channel. The first one I played worked fine. Then I stopped that channel (with the stop button) and tried to play another one. It would not play so I hit the stop button. It went away and I tried another- same deal. 

 

I then uninstalled everything to give it another try. Now I am not getting the epg data to show up but my recordings show up when I view via the web browser.

 

I have restarted my computer a couple of times but nothing is changing now.

 

I am running Windows 7, MBS version 3.0.5131.18923, Server WMC version #1.0.0.21 Build 1114.

 

I have pasted my log file here: http://paste2.org/K6a65sYt

 

This is the log file from serverwmc. 

 

Let me know if there is anything else you need from me.

 

By the way, when it was working it looked completely awesome btw! Thanks for all the work you guys have put into this!

 

edit: I am using the Chrome browser if you need that data.

 

I have the same exact problem. I uninstalled it then just reinstalled and now nothing works.

Link to comment
Share on other sites

ernstgot

If I am trying to run from the internet (not home network) and I have enabled the media browser ports (and confirmed they work -8096 and the other one)... Do I need to enable any other ports for live TV?

No just make sure that your router has those ports forwarded and your firewall as well.  Then you should be good.

Link to comment
Share on other sites

Deihmos

I got it working. It does not really work with IE so use chrome. This is really good for beta and I notice that the server cpu use was really low even for hd content. I cannot get it to play anything on my cell phone using the chrome browser.

Edited by Deihmos
Link to comment
Share on other sites

Deuce911

I tried using Chrome but have the same issue, no video on the Web Client.  I am selecting an OTA channel to play.

 

Here is my ServerWMC log.

2014/01/19 12:17:06.130	ServerWMC started at 1/19/2014 12:17:06 PM
2014/01/19 12:17:06.131	Assembly version: 1.0.0.21, build: 1114
2014/01/19 12:17:06.131	Config file version: 40
2014/01/19 12:17:06.131	Click-once deployment: False
2014/01/19 12:17:06.132	OS: Windows 7 Service Pack 1 64-bit
2014/01/19 12:17:06.132	OS Version: 6.1.7601.65536
2014/01/19 12:17:07.229	Processor: Intel(R) Core(TM) i3-3225 CPU @ 3.30GHz
2014/01/19 12:17:07.246	Graphics: Intel(R) HD Graphics 4000
2014/01/19 12:17:07.246	Server MachineName: MEDIACENTER-4
2014/01/19 12:17:07.270	RecService> Starting recording service...
2014/01/19 12:17:07.274	EPG> loading...
2014/01/19 12:17:07.276	EPG> 1. opening store2
2014/01/19 12:17:07.694	EPG> 1b. TV store opened
2014/01/19 12:17:07.699	EnumerateRecorders> Tuner Devices and TuningSpaces found:
2014/01/19 12:17:07.702	EnumerateRecorders> 0 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.702	EnumerateRecorders>                          HardwareId: 1a3d8baa-761e-43f7-942b-b147cd4d630c
2014/01/19 12:17:07.759	EnumerateRecorders>  count: 0 Device name: HDHomeRun Prime Tuner 131757E1-2,  TuningSpace: Digital Cable
2014/01/19 12:17:07.759	EnumerateRecorders> 1 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.759	EnumerateRecorders>                          HardwareId: 143feb96-6c6c-4450-9f3f-e06ed98d6eab
2014/01/19 12:17:07.759	EnumerateRecorders>  count: 0 Device name: HDHomeRun Prime Tuner 1315F58A-2,  TuningSpace: Digital Cable
2014/01/19 12:17:07.759	EnumerateRecorders> 2 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.759	EnumerateRecorders>                          HardwareId: 2417b67e-c2e8-4ea8-8f92-fde314da2d4b
2014/01/19 12:17:07.759	EnumerateRecorders>  count: 0 Device name: HDHomeRun Prime Tuner 1315F58A-1,  TuningSpace: Digital Cable
2014/01/19 12:17:07.759	EnumerateRecorders> 3 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.759	EnumerateRecorders>                          HardwareId: 3065c1a1-64ea-40d5-8200-40420d34278d
2014/01/19 12:17:07.759	EnumerateRecorders>  count: 0 Device name: HDHomeRun Prime Tuner 131757E1-0,  TuningSpace: Digital Cable
2014/01/19 12:17:07.759	EnumerateRecorders> 4 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.759	EnumerateRecorders>                          HardwareId: fedd5b58-e257-4751-9db7-e86ded3672e9
2014/01/19 12:17:07.759	EnumerateRecorders>  count: 0 Device name: HDHomeRun Prime Tuner 1315F58A-0,  TuningSpace: Digital Cable
2014/01/19 12:17:07.759	EnumerateRecorders> 5 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.759	EnumerateRecorders>                          HardwareId: cdb2e4d7-b66e-440d-acf6-f962ac692610
2014/01/19 12:17:07.759	EnumerateRecorders>  count: 0 Device name: HDHomeRun Prime Tuner 131757E1-1,  TuningSpace: Digital Cable
2014/01/19 12:17:07.760	EnumerateRecorders> 6 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.760	EnumerateRecorders>                          HardwareId: 9666a51c-b670-437d-b49d-b99c47283da9
2014/01/19 12:17:07.760	EnumerateRecorders>  count: 0 Device name: Silicondust HDHomeRun Tuner 10388AE6-0,  TuningSpace: ATSC
2014/01/19 12:17:07.760	EnumerateRecorders> 7 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.760	EnumerateRecorders>                          HardwareId: 48ecc5de-e53a-43a5-8cf8-e03ef9963c25
2014/01/19 12:17:07.760	EnumerateRecorders>  count: 0 Device name: Silicondust HDHomeRun Tuner 10388AE6-1,  TuningSpace: ATSC
2014/01/19 12:17:07.760	EnumerateRecorders> 8 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.760	EnumerateRecorders>                          HardwareId: c2c6c30c-12f0-4ed1-a53b-2f0fe0580838
2014/01/19 12:17:07.760	EnumerateRecorders>  count: 0 Device name: Silicondust HDHomeRun Tuner 10390731-0,  TuningSpace: ATSC
2014/01/19 12:17:07.760	EnumerateRecorders> 9 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.760	EnumerateRecorders>                          HardwareId: 9f9c6d81-6bd3-4dcb-8bdb-9deaa09cdcbd
2014/01/19 12:17:07.760	EnumerateRecorders>  count: 0 Device name: Silicondust HDHomeRun Tuner 10390731-1,  TuningSpace: ATSC
2014/01/19 12:17:07.760	EnumerateRecorders> done
2014/01/19 12:17:07.770	GetLineUpsAndChannels> started
2014/01/19 12:17:09.688	GetLineUpsAndChannels>  DRM found: FS1, drm: PROT_COPY_ONCE
2014/01/19 12:17:09.691	GetLineUpsAndChannels>  DRM found: FS1HD, drm: PROT_COPY_ONCE
2014/01/19 12:17:09.696	GetLineUpsAndChannels>  DRM found: FS1, drm: PROT_COPY_ONCE
2014/01/19 12:17:09.698	GetLineUpsAndChannels>  DRM found: TMC, drm: PROT_COPY_ONCE
2014/01/19 12:17:09.701	GetLineUpsAndChannels>  DRM found: SHO2, drm: PROT_COPY_ONCE
2014/01/19 12:17:09.705	GetLineUpsAndChannels>  more than 5 channels found with DRM
2014/01/19 12:17:09.827	GetLineUpsAndChannels> Total LineUps: 1, Total Channels to be exported: 445
2014/01/19 12:17:09.827	GetLineUpsAndChannels>   Channels found in database: 668
2014/01/19 12:17:09.827	GetLineUpsAndChannels>   Ignored channels> Blocked in WMC: 216, UserHidden: 7, No Service: 0, No Space: 0, OutOfRange: 0
2014/01/19 12:17:09.827	GetLineUpsAndChannels>   Protected Channels>  Encrypted: 0,  DRM: 39
2014/01/19 12:17:09.827	GetLineUpsAndChannels>   Renamed CallSigns: 0,   Renumbered Channels: 0
2014/01/19 12:17:09.827	GetLineUpsAndChannels>   ChannelGroups found in database: 1
2014/01/19 12:17:09.827	GetLineUpsAndChannels>   Ignored ChannelGroups> Blocked in WMC: 0, No Valid Channels: 0
2014/01/19 12:17:09.827	GetLineUpsAndChannels> done
2014/01/19 12:17:09.827	EPG> loading done
2014/01/19 12:17:10.390	StartRecordingLibraryWatcher> recording library watcher started
2014/01/19 12:17:12.109	RecService> EventScheduler started
2014/01/19 12:17:12.109	RecService> tuner priming turned off
2014/01/19 12:17:12.110	LoadGenreDict> 'GenreDict.xml' loaded OK
2014/01/19 12:17:12.131	CheckChannelIcons> Channel icons processed: 359
2014/01/19 12:17:12.131	RecService> starting recording service - done
2014/01/19 12:17:12.136	Local 'Recorded tv' path: D:\Recorded TV\
2014/01/19 12:17:12.137	Format: NTFS
2014/01/19 12:17:12.137	Network 'Recorded tv' path: smb://MEDIACENTER-4/Recorded TV
2014/01/19 12:17:12.138	Additional watched 'Recorded TV' folders:
2014/01/19 12:17:12.138	> \\WHS-2\Recorded TV
2014/01/19 12:17:12.423	SocketServer> starting up SocketServer
2014/01/19 12:17:12.423	SocketServer> permission to access sockets granted
2014/01/19 12:17:12.427	SocketServer> socket object created
2014/01/19 12:17:12.429	SocketServer> started on port: 9080
2014/01/19 12:17:12.431	MaintenanceTimer> callback at 12:17 PM
2014/01/19 12:17:12.463	MaintenanceTimer> callback - complete
2014/01/19 12:17:42.938	Client: 'MediaBrowser^' addon Version: 1.0.0.14, Client OS: windows 6.1.7601.65536
2014/01/19 12:17:42.941	Client: 'MediaBrowser^' running remotely: True
2014/01/19 12:17:42.944	Client: 'MediaBrowser^' path to Rec Folder: '\\MEDIACENTER-4\Recorded TV'
2014/01/19 12:18:06.158	Received client request: MediaBrowser^@WHS-2@|GetTimers
2014/01/19 12:18:09.146	Finished request GetTimers in 2.99s
2014/01/19 12:18:09.154	Received client request: MediaBrowser^@WHS-2@|GetTimers
2014/01/19 12:18:11.986	Finished request GetTimers in 2.83s
2014/01/19 12:18:15.009	Received client request: MediaBrowser^@WHS-2@|GetTimers
2014/01/19 12:18:17.860	Finished request GetTimers in 2.85s
2014/01/19 12:18:20.601	Received client request: MediaBrowser^@WHS-2@|GetTimers
2014/01/19 12:18:23.461	Finished request GetTimers in 2.86s
2014/01/19 12:18:29.671	Received client request: MediaBrowser^@WHS-2@|GetTimers
2014/01/19 12:18:32.422	Finished request GetTimers in 2.75s
2014/01/19 12:18:37.804	Received client request: MediaBrowser^@WHS-2@|GetTimers
2014/01/19 12:18:40.657	Finished request GetTimers in 2.85s
2014/01/19 12:18:48.688	Received client request: MediaBrowser^@WHS-2@|GetTimers
2014/01/19 12:18:51.545	Finished request GetTimers in 2.86s
2014/01/19 12:18:51.555	Received client request: MediaBrowser^@WHS-2@|GetTimers
2014/01/19 12:18:54.366	Finished request GetTimers in 2.81s
2014/01/19 12:18:54.499	Received client request: MediaBrowser^@WHS-2@|GetTimers
2014/01/19 12:18:57.380	Finished request GetTimers in 2.88s
2014/01/19 12:18:59.702	Received client request: MediaBrowser^@WHS-2@|GetTimers
2014/01/19 12:19:02.536	Finished request GetTimers in 2.83s
2014/01/19 12:19:06.222	Received client request: MediaBrowser^@WHS-2@10|OpenLiveStream|6808167
2014/01/19 12:19:06.226	OpenLiveStream> -----------------start------------------------
2014/01/19 12:19:06.226	OpenLiveStream> client: MediaBrowser^ requesting live stream
2014/01/19 12:19:06.235	StreamProc> live-tv started
2014/01/19 12:19:06.250	SetChannel> Tuner: Silicondust HDHomeRun Tuner 10388AE6-0 / 9666a51c-b670-437d-b49d-b99c47283da9
2014/01/19 12:19:06.250	SetChannel> > Digital: True
2014/01/19 12:19:06.250	SetChannel> > Encrypted: False
2014/01/19 12:19:06.251	SetChannel> > RecorderInfo found: True
2014/01/19 12:19:06.260	SetChannel > busy: False, client: 
2014/01/19 12:19:06.261	SetChannel> > tuner is available (taking tuner from ) => stopping search
2014/01/19 12:19:06.261	SetChannel> Recorder Content Protection: PROT_COPY_FREE
2014/01/19 12:19:06.265	SetChannel> Recorder acquired: True
2014/01/19 12:19:06.268	SetChannel> TuneRequest set
2014/01/19 12:19:06.288	StreamProc> wtv recording started in 0.05 sec
2014/01/19 12:19:06.288	StreamProc> stream output file: LiveTV_MediaBrowser^10_ATSC_1003_2014_01_19_12_19_06.ts
2014/01/19 12:19:06.290	StreamProc> started remux thread: 'KCTVDT-1003: 6808167'
2014/01/19 12:19:06.317	Remux::FindDescriptors> Scanning wtv for streams...
2014/01/19 12:19:07.823	Parse> Guid: 0 took 1.45 sec, it was attempted 692 times
2014/01/19 12:19:08.481	Parse> Descriptor pass done, using 500 guids in 0.66 sec
2014/01/19 12:19:08.481	Parse> Total Descriptor parse time: 2.11 sec
2014/01/19 12:19:08.481	Pass 'Descriptor':
2014/01/19 12:19:08.481	 >  WtvToPesDemuxer::Parse> total guid headers processed: 500
2014/01/19 12:19:08.481	 >  WtvToPesDemuxer::Parse> total data packets processed: 102
2014/01/19 12:19:08.486	Remux::FindDescriptors> wtv scanned (2.18 sec), Streams found: 
2014/01/19 12:19:08.490	 >  Audio: ID:20 (eng) AC3 5.1 48000 Hz 448 kb/s
2014/01/19 12:19:08.492	 >  Video: ID:21 MPEG-2 MP-HL 1920x1080i fps: 30000/1001 AR: 16:9
2014/01/19 12:19:08.492	 >  Other: ID:22 MS TV Caption
2014/01/19 12:19:08.495	Remux::FindDescriptors> languages other than 'eng' removed: 0
2014/01/19 12:19:08.495	Remux::FindDescriptors> Output streams:
2014/01/19 12:19:08.495	 >  Audio: ID:20 (eng) AC3 5.1 48000 Hz 448 kb/s
2014/01/19 12:19:08.495	 >  Video: ID:21 MPEG-2 MP-HL 1920x1080i fps: 30000/1001 AR: 16:9
2014/01/19 12:19:08.571	StreamProc> 'ts' file created, size: 229,376 in 2.28 sec
2014/01/19 12:19:08.571	StreamProc> total time: 2.34 sec
2014/01/19 12:19:08.572	OpenLiveStream> stream path returned to client: \\MEDIACENTER-4\Recorded TV\TempXBMC\LiveTV_MediaBrowser^10_ATSC_1003_2014_01_19_12_19_06.ts
2014/01/19 12:19:08.572	OpenLiveStream> -----------------done-------------------------
2014/01/19 12:19:08.574	Finished request OpenLiveStream in 2.35s
2014/01/19 12:19:08.836	Received client request: MediaBrowser^@WHS-2@11|OpenLiveStream|6808167
2014/01/19 12:19:08.836	OpenLiveStream> -----------------start------------------------
2014/01/19 12:19:08.836	OpenLiveStream> client: MediaBrowser^ requesting live stream
2014/01/19 12:19:08.844	OpenLiveStream> stream path returned to client: \\MEDIACENTER-4\Recorded TV\TempXBMC\LiveTV_MediaBrowser^10_ATSC_1003_2014_01_19_12_19_06.ts
2014/01/19 12:19:08.844	OpenLiveStream> -----------------done-------------------------
2014/01/19 12:19:08.845	Finished request OpenLiveStream in 0.01s
2014/01/19 12:19:35.891	Received client request: MediaBrowser^@WHS-2@|GetTimers
2014/01/19 12:19:38.873	Finished request GetTimers in 2.98s
2014/01/19 12:20:07.170	Received client request: MediaBrowser^@WHS-2@|GetTimers
2014/01/19 12:20:10.116	Finished request GetTimers in 2.95s
2014/01/19 12:20:10.121	Received client request: MediaBrowser^@WHS-2@|GetTimers
2014/01/19 12:20:13.132	Finished request GetTimers in 3.01s

Link to comment
Share on other sites

ernstgot

So I am trying to use it on other Android devices cant seem to get it to play video on a samsung tab 10.1 (first edition), Sony Xperia Z, or the latest Sony Xperia tablet.  Any idea?  I have tried Chrome, firefox, and other browsers no luck.  But on my Samsung S3 it works just fine.

Link to comment
Share on other sites

all playback issues need to be accompanied by three logs - mb server log, ffmpeg log + server wmc log

  • Like 1
Link to comment
Share on other sites

ernstgot

 

I tried using Chrome but have the same issue, no video on the Web Client.  I am selecting an OTA channel to play.

 

Here is my ServerWMC log.

2014/01/19 12:17:06.130	ServerWMC started at 1/19/2014 12:17:06 PM
2014/01/19 12:17:06.131	Assembly version: 1.0.0.21, build: 1114
2014/01/19 12:17:06.131	Config file version: 40
2014/01/19 12:17:06.131	Click-once deployment: False
2014/01/19 12:17:06.132	OS: Windows 7 Service Pack 1 64-bit
2014/01/19 12:17:06.132	OS Version: 6.1.7601.65536
2014/01/19 12:17:07.229	Processor: Intel(R) Core(TM) i3-3225 CPU @ 3.30GHz
2014/01/19 12:17:07.246	Graphics: Intel(R) HD Graphics 4000
2014/01/19 12:17:07.246	Server MachineName: MEDIACENTER-4
2014/01/19 12:17:07.270	RecService> Starting recording service...
2014/01/19 12:17:07.274	EPG> loading...
2014/01/19 12:17:07.276	EPG> 1. opening store2
2014/01/19 12:17:07.694	EPG> 1b. TV store opened
2014/01/19 12:17:07.699	EnumerateRecorders> Tuner Devices and TuningSpaces found:
2014/01/19 12:17:07.702	EnumerateRecorders> 0 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.702	EnumerateRecorders>                          HardwareId: 1a3d8baa-761e-43f7-942b-b147cd4d630c
2014/01/19 12:17:07.759	EnumerateRecorders>  count: 0 Device name: HDHomeRun Prime Tuner 131757E1-2,  TuningSpace: Digital Cable
2014/01/19 12:17:07.759	EnumerateRecorders> 1 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.759	EnumerateRecorders>                          HardwareId: 143feb96-6c6c-4450-9f3f-e06ed98d6eab
2014/01/19 12:17:07.759	EnumerateRecorders>  count: 0 Device name: HDHomeRun Prime Tuner 1315F58A-2,  TuningSpace: Digital Cable
2014/01/19 12:17:07.759	EnumerateRecorders> 2 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.759	EnumerateRecorders>                          HardwareId: 2417b67e-c2e8-4ea8-8f92-fde314da2d4b
2014/01/19 12:17:07.759	EnumerateRecorders>  count: 0 Device name: HDHomeRun Prime Tuner 1315F58A-1,  TuningSpace: Digital Cable
2014/01/19 12:17:07.759	EnumerateRecorders> 3 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.759	EnumerateRecorders>                          HardwareId: 3065c1a1-64ea-40d5-8200-40420d34278d
2014/01/19 12:17:07.759	EnumerateRecorders>  count: 0 Device name: HDHomeRun Prime Tuner 131757E1-0,  TuningSpace: Digital Cable
2014/01/19 12:17:07.759	EnumerateRecorders> 4 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.759	EnumerateRecorders>                          HardwareId: fedd5b58-e257-4751-9db7-e86ded3672e9
2014/01/19 12:17:07.759	EnumerateRecorders>  count: 0 Device name: HDHomeRun Prime Tuner 1315F58A-0,  TuningSpace: Digital Cable
2014/01/19 12:17:07.759	EnumerateRecorders> 5 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.759	EnumerateRecorders>                          HardwareId: cdb2e4d7-b66e-440d-acf6-f962ac692610
2014/01/19 12:17:07.759	EnumerateRecorders>  count: 0 Device name: HDHomeRun Prime Tuner 131757E1-1,  TuningSpace: Digital Cable
2014/01/19 12:17:07.760	EnumerateRecorders> 6 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.760	EnumerateRecorders>                          HardwareId: 9666a51c-b670-437d-b49d-b99c47283da9
2014/01/19 12:17:07.760	EnumerateRecorders>  count: 0 Device name: Silicondust HDHomeRun Tuner 10388AE6-0,  TuningSpace: ATSC
2014/01/19 12:17:07.760	EnumerateRecorders> 7 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.760	EnumerateRecorders>                          HardwareId: 48ecc5de-e53a-43a5-8cf8-e03ef9963c25
2014/01/19 12:17:07.760	EnumerateRecorders>  count: 0 Device name: Silicondust HDHomeRun Tuner 10388AE6-1,  TuningSpace: ATSC
2014/01/19 12:17:07.760	EnumerateRecorders> 8 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.760	EnumerateRecorders>                          HardwareId: c2c6c30c-12f0-4ed1-a53b-2f0fe0580838
2014/01/19 12:17:07.760	EnumerateRecorders>  count: 0 Device name: Silicondust HDHomeRun Tuner 10390731-0,  TuningSpace: ATSC
2014/01/19 12:17:07.760	EnumerateRecorders> 9 Content Recorder HardwareBaseId: 
2014/01/19 12:17:07.760	EnumerateRecorders>                          HardwareId: 9f9c6d81-6bd3-4dcb-8bdb-9deaa09cdcbd
2014/01/19 12:17:07.760	EnumerateRecorders>  count: 0 Device name: Silicondust HDHomeRun Tuner 10390731-1,  TuningSpace: ATSC
2014/01/19 12:17:07.760	EnumerateRecorders> done
2014/01/19 12:17:07.770	GetLineUpsAndChannels> started
2014/01/19 12:17:09.688	GetLineUpsAndChannels>  DRM found: FS1, drm: PROT_COPY_ONCE
2014/01/19 12:17:09.691	GetLineUpsAndChannels>  DRM found: FS1HD, drm: PROT_COPY_ONCE
2014/01/19 12:17:09.696	GetLineUpsAndChannels>  DRM found: FS1, drm: PROT_COPY_ONCE
