Jump to content

Live TV won't start


randombetrayal

Recommended Posts

It is definitely the system that is the bottleneck. As evidenced by these fps (frames per second) values:

frame=   38 fps= 14 q=23.0 size=     632kB time=00:00:01.51 bitrate=3419.4kbits/s speed=0.54x    
frame=   43 fps= 13 q=24.0 size=     755kB time=00:00:01.68 bitrate=3680.2kbits/s speed=0.508x    
frame=   49 fps= 12 q=25.0 size=     872kB time=00:00:01.84 bitrate=3865.3kbits/s speed=0.463x    
frame=   56 fps= 11 q=26.0 size=     964kB time=00:00:02.06 bitrate=3818.1kbits/s speed=0.424x    
frame=   61 fps= 11 q=25.0 size=    1090kB time=00:00:02.23 bitrate=3994.8kbits/s speed=0.416x    
frame=   66 fps= 11 q=23.0 size=    1193kB time=00:00:02.40 bitrate=4068.3kbits/s speed=0.399x    
frame=   73 fps= 11 q=25.0 size=    1377kB time=00:00:02.64 bitrate=4271.8kbits/s speed=0.401x    
frame=   79 fps= 11 q=25.0 size=    1467kB time=00:00:02.83 bitrate=4237.0kbits/s speed= 0.4x    
frame=   81 fps= 10 q=26.0 size=    1501kB time=00:00:02.90 bitrate=4236.2kbits/s speed=0.367x    
frame=   85 fps= 10 q=26.0 size=    1604kB time=00:00:03.03 bitrate=4327.4kbits/s speed=0.361x    
frame=   90 fps= 10 q=23.0 size=    1680kB time=00:00:03.21 bitrate=4278.0kbits/s speed=0.361x    

The Fire TV is able to direct play most live TV streams so they don't need transcoding.  Most browsers probably can't.

 

Now, it is possible that something else is running on the machine at the same time that is causing the poor performance as opposed to just a simple lack of processor power.

Link to comment
Share on other sites

randombetrayal

It is definitely the system that is the bottleneck. As evidenced by these fps (frames per second) values:

frame=   38 fps= 14 q=23.0 size=     632kB time=00:00:01.51 bitrate=3419.4kbits/s speed=0.54x    
frame=   43 fps= 13 q=24.0 size=     755kB time=00:00:01.68 bitrate=3680.2kbits/s speed=0.508x    
frame=   49 fps= 12 q=25.0 size=     872kB time=00:00:01.84 bitrate=3865.3kbits/s speed=0.463x    
frame=   56 fps= 11 q=26.0 size=     964kB time=00:00:02.06 bitrate=3818.1kbits/s speed=0.424x    
frame=   61 fps= 11 q=25.0 size=    1090kB time=00:00:02.23 bitrate=3994.8kbits/s speed=0.416x    
frame=   66 fps= 11 q=23.0 size=    1193kB time=00:00:02.40 bitrate=4068.3kbits/s speed=0.399x    
frame=   73 fps= 11 q=25.0 size=    1377kB time=00:00:02.64 bitrate=4271.8kbits/s speed=0.401x    
frame=   79 fps= 11 q=25.0 size=    1467kB time=00:00:02.83 bitrate=4237.0kbits/s speed= 0.4x    
frame=   81 fps= 10 q=26.0 size=    1501kB time=00:00:02.90 bitrate=4236.2kbits/s speed=0.367x    
frame=   85 fps= 10 q=26.0 size=    1604kB time=00:00:03.03 bitrate=4327.4kbits/s speed=0.361x    
frame=   90 fps= 10 q=23.0 size=    1680kB time=00:00:03.21 bitrate=4278.0kbits/s speed=0.361x    

The Fire TV is able to direct play most live TV streams so they don't need transcoding.  Most browsers probably can't.

 

Now, it is possible that something else is running on the machine at the same time that is causing the poor performance as opposed to just a simple lack of processor power.

It runs nothing else but window home server and Emby, but I will log into it tonight and see if there is something running that should not be while I load another stream up.

 

Do you see a reason that the fire tv never loads a tv stream in the server logs?  The chrome stream will at least load while the fire has never.

Edited by randombetrayal
Link to comment
Share on other sites

At those frame rates it probably never has a chance to show anything before giving up.

Link to comment
Share on other sites

randombetrayal

So I am watching a stream in chrome and all 4 cores of the CPU are hovering around 90% or  higher.  It idles at 0% so there are no other programs eating up resources.  Is there a setting I can tweak?  I can't believe an i5 can't keep up with OTA broadcast streaming when an xbox 360 could as an extender using the main computer which is just a newer version of the i5.

Edited by randombetrayal
Link to comment
Share on other sites

randombetrayal

so I downloaded theater on the main computer and it streams absolutely fine, no dropped frames no pixelation with cpu usage at only 15% over the 4 cores.  So something is not right with the server as the cpu is only a couple years older, the i5 760 @2.8 GHz vs the i5 4690 @ 3.5 Ghz.  I am at a loss.

Link to comment
Share on other sites

so I downloaded theater on the main computer and it streams absolutely fine, no dropped frames no pixelation with cpu usage at only 15% over the 4 cores.  So something is not right with the server as the cpu is only a couple years older, the i5 760 @2.8 GHz vs the i5 4690 @ 3.5 Ghz.  I am at a loss.

 

Emby theater can decode just about every format in-app which means server transcoding is almost never needed. You can't really compare it to the web player, which has limited format support and has to rely heavily on server transcoding.

Link to comment
Share on other sites

randombetrayal

Emby theater can decode just about every format in-app which means server transcoding is almost never needed. You can't really compare it to the web player, which has limited format support and has to rely heavily on server transcoding

 

So this means the server can't or won't be able to transcode fast enough to stream to the fire tv then?  Bummer as this was my solution to retire the xbox 360 in the living room once and for all.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...