Jump to content

DLNA-server: extremely long (30sec+) delays between songs


Recommended Posts

Posted

Setup: EmbyServer as DLNA-server

Client: Onkyo TX-NR515 receiver

 

Browsing music from receiver works just fine. However, between songs there is a very long (30sec+) delay. I don't know whether it's a server or client issue. I do not have these delays with alternative DLNA-servers (e.g. minidlna). Emby does log slow response times (e.g. "HTTP 500 response 2611ms (slow)"). Please see excerpt from log below. 192.168.178.15 is the Onkyo. The 500 responses are sometimes very slow, I suspect this is the problem. The HTTP 206 responses are also slow, but I guess this just shows the streaming in progress (?).

 

Any tips appreciated, thanks!

-Teunis

 

 

= = = = log excerpt

2017-12-10 11:12:19.324 Info HttpServer: HTTP Response 500 to 192.168.178.15. Time: 786ms. http://192.168.178.5:8096/audio/34313a2d3356f7e9aac74fbc7b16d623/stream.m4a?Params=;test;34313a2d3356f7e9aac74fbc7b16d623;true;;;;;;;;;;;0;;;;;;563908c1c5d84c5ba593b8a4d219a4d0;;;34313a2d3356f7e9aac74fbc7b16d623;false;;;false;4e0030e62378a870787009fd05428f6a;false;;false;false;
2017-12-10 11:12:19.347 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 34ms. http://192.168.178.5:8096/audio/34313a2d3356f7e9aac74fbc7b16d623/stream.m4a?Params=;test;34313a2d3356f7e9aac74fbc7b16d623;true;;;;;;;;;;;0;;;;;;563908c1c5d84c5ba593b8a4d219a4d0;;;34313a2d3356f7e9aac74fbc7b16d623;false;;;false;4e0030e62378a870787009fd05428f6a;false;;false;false;
2017-12-10 11:12:19.378 Info HttpServer: HTTP Response 500 to 192.168.178.15. Time: 28ms. http://192.168.178.5:8096/audio/34313a2d3356f7e9aac74fbc7b16d623/stream.m4a?Params=;test;34313a2d3356f7e9aac74fbc7b16d623;true;;;;;;;;;;;0;;;;;;563908c1c5d84c5ba593b8a4d219a4d0;;;34313a2d3356f7e9aac74fbc7b16d623;false;;;false;4e0030e62378a870787009fd05428f6a;false;;false;false;
2017-12-10 11:12:19.413 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 35ms. http://192.168.178.5:8096/audio/34313a2d3356f7e9aac74fbc7b16d623/stream.m4a?Params=;test;34313a2d3356f7e9aac74fbc7b16d623;true;;;;;;;;;;;0;;;;;;563908c1c5d84c5ba593b8a4d219a4d0;;;34313a2d3356f7e9aac74fbc7b16d623;false;;;false;4e0030e62378a870787009fd05428f6a;false;;false;false;
2017-12-10 11:12:21.606 Info HttpServer: HTTP Response 500 to 192.168.178.15. Time: 2182ms (slow). http://192.168.178.5:8096/audio/34313a2d3356f7e9aac74fbc7b16d623/stream.m4a?Params=;test;34313a2d3356f7e9aac74fbc7b16d623;true;;;;;;;;;;;0;;;;;;563908c1c5d84c5ba593b8a4d219a4d0;;;34313a2d3356f7e9aac74fbc7b16d623;false;;;false;4e0030e62378a870787009fd05428f6a;false;;false;false;
2017-12-10 11:12:21.622 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 17ms. http://192.168.178.5:8096/audio/34313a2d3356f7e9aac74fbc7b16d623/stream.m4a?Params=;test;34313a2d3356f7e9aac74fbc7b16d623;true;;;;;;;;;;;0;;;;;;563908c1c5d84c5ba593b8a4d219a4d0;;;34313a2d3356f7e9aac74fbc7b16d623;false;;;false;4e0030e62378a870787009fd05428f6a;false;;false;false;
2017-12-10 11:12:23.133 Info HttpServer: HTTP Response 200 to 192.168.178.15. Time: 698ms. http://192.168.178.5:8096/dlna/627e4eba3cbf4fdbbb718588df622735/contentdirectory/control
2017-12-10 11:12:23.178 Info HttpServer: HTTP Response 200 to 192.168.178.15. Time: 28ms. http://192.168.178.5:8096/dlna/627e4eba3cbf4fdbbb718588df622735/contentdirectory/control
2017-12-10 11:15:14.735 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 173076ms. http://192.168.178.5:8096/audio/34313a2d3356f7e9aac74fbc7b16d623/stream.m4a?Params=;test;34313a2d3356f7e9aac74fbc7b16d623;true;;;;;;;;;;;0;;;;;;563908c1c5d84c5ba593b8a4d219a4d0;;;34313a2d3356f7e9aac74fbc7b16d623;false;;;false;4e0030e62378a870787009fd05428f6a;false;;false;false;
2017-12-10 11:17:38.534 Info HttpServer: HTTP Response 500 to 192.168.178.15. Time: 107ms. http://192.168.178.5:8096/audio/8207e7e9c9935d0f9e53d695d7f8c350/stream.m4a?Params=;test;8207e7e9c9935d0f9e53d695d7f8c350;true;;;;;;;;;;;0;;;;;;824735e79ef34afd89bfeedac7c6ed71;;;8207e7e9c9935d0f9e53d695d7f8c350;false;;;false;40447bf2c1fa8aa3b8663b972b989df8;false;;false;false;
2017-12-10 11:17:38.547 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 13ms. http://192.168.178.5:8096/audio/8207e7e9c9935d0f9e53d695d7f8c350/stream.m4a?Params=;test;8207e7e9c9935d0f9e53d695d7f8c350;true;;;;;;;;;;;0;;;;;;824735e79ef34afd89bfeedac7c6ed71;;;8207e7e9c9935d0f9e53d695d7f8c350;false;;;false;40447bf2c1fa8aa3b8663b972b989df8;false;;false;false;
2017-12-10 11:17:38.577 Info HttpServer: HTTP Response 500 to 192.168.178.15. Time: 27ms. http://192.168.178.5:8096/audio/8207e7e9c9935d0f9e53d695d7f8c350/stream.m4a?Params=;test;8207e7e9c9935d0f9e53d695d7f8c350;true;;;;;;;;;;;0;;;;;;824735e79ef34afd89bfeedac7c6ed71;;;8207e7e9c9935d0f9e53d695d7f8c350;false;;;false;40447bf2c1fa8aa3b8663b972b989df8;false;;false;false;
2017-12-10 11:17:38.614 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 38ms. http://192.168.178.5:8096/audio/8207e7e9c9935d0f9e53d695d7f8c350/stream.m4a?Params=;test;8207e7e9c9935d0f9e53d695d7f8c350;true;;;;;;;;;;;0;;;;;;824735e79ef34afd89bfeedac7c6ed71;;;8207e7e9c9935d0f9e53d695d7f8c350;false;;;false;40447bf2c1fa8aa3b8663b972b989df8;false;;false;false;
2017-12-10 11:17:40.708 Info HttpServer: HTTP Response 500 to 192.168.178.15. Time: 2089ms (slow). http://192.168.178.5:8096/audio/8207e7e9c9935d0f9e53d695d7f8c350/stream.m4a?Params=;test;8207e7e9c9935d0f9e53d695d7f8c350;true;;;;;;;;;;;0;;;;;;824735e79ef34afd89bfeedac7c6ed71;;;8207e7e9c9935d0f9e53d695d7f8c350;false;;;false;40447bf2c1fa8aa3b8663b972b989df8;false;;false;false;
2017-12-10 11:17:40.721 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 15ms. http://192.168.178.5:8096/audio/8207e7e9c9935d0f9e53d695d7f8c350/stream.m4a?Params=;test;8207e7e9c9935d0f9e53d695d7f8c350;true;;;;;;;;;;;0;;;;;;824735e79ef34afd89bfeedac7c6ed71;;;8207e7e9c9935d0f9e53d695d7f8c350;false;;;false;40447bf2c1fa8aa3b8663b972b989df8;false;;false;false;
2017-12-10 11:20:23.715 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 162957ms. http://192.168.178.5:8096/audio/8207e7e9c9935d0f9e53d695d7f8c350/stream.m4a?Params=;test;8207e7e9c9935d0f9e53d695d7f8c350;true;;;;;;;;;;;0;;;;;;824735e79ef34afd89bfeedac7c6ed71;;;8207e7e9c9935d0f9e53d695d7f8c350;false;;;false;40447bf2c1fa8aa3b8663b972b989df8;false;;false;false;
2017-12-10 11:22:51.895 Info HttpServer: HTTP Response 500 to 192.168.178.15. Time: 323ms. http://192.168.178.5:8096/audio/73122bab4f3fda5275e477781560a002/stream.m4a?Params=;test;73122bab4f3fda5275e477781560a002;true;;;;;;;;;;;0;;;;;;06a9e779f8a648839be74d8b0310372a;;;73122bab4f3fda5275e477781560a002;false;;;false;cde5dd0b262d28f07080ff814ad7cfa1;false;;false;false;
2017-12-10 11:22:51.907 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 13ms. http://192.168.178.5:8096/audio/73122bab4f3fda5275e477781560a002/stream.m4a?Params=;test;73122bab4f3fda5275e477781560a002;true;;;;;;;;;;;0;;;;;;06a9e779f8a648839be74d8b0310372a;;;73122bab4f3fda5275e477781560a002;false;;;false;cde5dd0b262d28f07080ff814ad7cfa1;false;;false;false;
2017-12-10 11:22:51.936 Info HttpServer: HTTP Response 500 to 192.168.178.15. Time: 26ms. http://192.168.178.5:8096/audio/73122bab4f3fda5275e477781560a002/stream.m4a?Params=;test;73122bab4f3fda5275e477781560a002;true;;;;;;;;;;;0;;;;;;06a9e779f8a648839be74d8b0310372a;;;73122bab4f3fda5275e477781560a002;false;;;false;cde5dd0b262d28f07080ff814ad7cfa1;false;;false;false;
2017-12-10 11:22:51.967 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 32ms. http://192.168.178.5:8096/audio/73122bab4f3fda5275e477781560a002/stream.m4a?Params=;test;73122bab4f3fda5275e477781560a002;true;;;;;;;;;;;0;;;;;;06a9e779f8a648839be74d8b0310372a;;;73122bab4f3fda5275e477781560a002;false;;;false;cde5dd0b262d28f07080ff814ad7cfa1;false;;false;false;
2017-12-10 11:22:54.220 Info HttpServer: HTTP Response 500 to 192.168.178.15. Time: 2247ms (slow). http://192.168.178.5:8096/audio/73122bab4f3fda5275e477781560a002/stream.m4a?Params=;test;73122bab4f3fda5275e477781560a002;true;;;;;;;;;;;0;;;;;;06a9e779f8a648839be74d8b0310372a;;;73122bab4f3fda5275e477781560a002;false;;;false;cde5dd0b262d28f07080ff814ad7cfa1;false;;false;false;
2017-12-10 11:22:54.230 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 16ms. http://192.168.178.5:8096/audio/73122bab4f3fda5275e477781560a002/stream.m4a?Params=;test;73122bab4f3fda5275e477781560a002;true;;;;;;;;;;;0;;;;;;06a9e779f8a648839be74d8b0310372a;;;73122bab4f3fda5275e477781560a002;false;;;false;cde5dd0b262d28f07080ff814ad7cfa1;false;;false;false;
2017-12-10 11:25:55.342 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 181075ms. http://192.168.178.5:8096/audio/73122bab4f3fda5275e477781560a002/stream.m4a?Params=;test;73122bab4f3fda5275e477781560a002;true;;;;;;;;;;;0;;;;;;06a9e779f8a648839be74d8b0310372a;;;73122bab4f3fda5275e477781560a002;false;;;false;cde5dd0b262d28f07080ff814ad7cfa1;false;;false;false;
2017-12-10 11:28:17.670 Info HttpServer: HTTP Response 500 to 192.168.178.15. Time: 99ms. http://192.168.178.5:8096/audio/d2191fabc1d2de81374961b0e29e7df0/stream.m4a?Params=;test;d2191fabc1d2de81374961b0e29e7df0;true;;;;;;;;;;;0;;;;;;8f20dfd5268849198b56648f6eda4bc5;;;d2191fabc1d2de81374961b0e29e7df0;false;;;false;783a7960f90c077417551d428e2430f4;false;;false;false;
2017-12-10 11:28:17.682 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 11ms. http://192.168.178.5:8096/audio/d2191fabc1d2de81374961b0e29e7df0/stream.m4a?Params=;test;d2191fabc1d2de81374961b0e29e7df0;true;;;;;;;;;;;0;;;;;;8f20dfd5268849198b56648f6eda4bc5;;;d2191fabc1d2de81374961b0e29e7df0;false;;;false;783a7960f90c077417551d428e2430f4;false;;false;false;
2017-12-10 11:28:17.711 Info HttpServer: HTTP Response 500 to 192.168.178.15. Time: 26ms. http://192.168.178.5:8096/audio/d2191fabc1d2de81374961b0e29e7df0/stream.m4a?Params=;test;d2191fabc1d2de81374961b0e29e7df0;true;;;;;;;;;;;0;;;;;;8f20dfd5268849198b56648f6eda4bc5;;;d2191fabc1d2de81374961b0e29e7df0;false;;;false;783a7960f90c077417551d428e2430f4;false;;false;false;
2017-12-10 11:28:17.747 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 35ms. http://192.168.178.5:8096/audio/d2191fabc1d2de81374961b0e29e7df0/stream.m4a?Params=;test;d2191fabc1d2de81374961b0e29e7df0;true;;;;;;;;;;;0;;;;;;8f20dfd5268849198b56648f6eda4bc5;;;d2191fabc1d2de81374961b0e29e7df0;false;;;false;783a7960f90c077417551d428e2430f4;false;;false;false;
2017-12-10 11:28:20.364 Info HttpServer: HTTP Response 500 to 192.168.178.15. Time: 2611ms (slow). http://192.168.178.5:8096/audio/d2191fabc1d2de81374961b0e29e7df0/stream.m4a?Params=;test;d2191fabc1d2de81374961b0e29e7df0;true;;;;;;;;;;;0;;;;;;8f20dfd5268849198b56648f6eda4bc5;;;d2191fabc1d2de81374961b0e29e7df0;false;;;false;783a7960f90c077417551d428e2430f4;false;;false;false;
2017-12-10 11:28:20.374 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 12ms. http://192.168.178.5:8096/audio/d2191fabc1d2de81374961b0e29e7df0/stream.m4a?Params=;test;d2191fabc1d2de81374961b0e29e7df0;true;;;;;;;;;;;0;;;;;;8f20dfd5268849198b56648f6eda4bc5;;;d2191fabc1d2de81374961b0e29e7df0;false;;;false;783a7960f90c077417551d428e2430f4;false;;false;false;
2017-12-10 11:31:49.769 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 209358ms. http://192.168.178.5:8096/audio/d2191fabc1d2de81374961b0e29e7df0/stream.m4a?Params=;test;d2191fabc1d2de81374961b0e29e7df0;true;;;;;;;;;;;0;;;;;;8f20dfd5268849198b56648f6eda4bc5;;;d2191fabc1d2de81374961b0e29e7df0;false;;;false;783a7960f90c077417551d428e2430f4;false;;false;false;
2017-12-10 11:34:12.746 Info HttpServer: HTTP Response 500 to 192.168.178.15. Time: 107ms. http://192.168.178.5:8096/audio/9a4e9a5c1e61ab0712a0db1736fb7612/stream.m4a?Params=;test;9a4e9a5c1e61ab0712a0db1736fb7612;true;;;;;;;;;;;0;;;;;;b6c65e2d74564616a89f536338304c0c;;;9a4e9a5c1e61ab0712a0db1736fb7612;false;;;false;29c495dbb8dfd83a67fab0785a9e0180;false;;false;false;
2017-12-10 11:34:12.755 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 11ms. http://192.168.178.5:8096/audio/9a4e9a5c1e61ab0712a0db1736fb7612/stream.m4a?Params=;test;9a4e9a5c1e61ab0712a0db1736fb7612;true;;;;;;;;;;;0;;;;;;b6c65e2d74564616a89f536338304c0c;;;9a4e9a5c1e61ab0712a0db1736fb7612;false;;;false;29c495dbb8dfd83a67fab0785a9e0180;false;;false;false;
2017-12-10 11:34:12.789 Info HttpServer: HTTP Response 500 to 192.168.178.15. Time: 31ms. http://192.168.178.5:8096/audio/9a4e9a5c1e61ab0712a0db1736fb7612/stream.m4a?Params=;test;9a4e9a5c1e61ab0712a0db1736fb7612;true;;;;;;;;;;;0;;;;;;b6c65e2d74564616a89f536338304c0c;;;9a4e9a5c1e61ab0712a0db1736fb7612;false;;;false;29c495dbb8dfd83a67fab0785a9e0180;false;;false;false;
2017-12-10 11:34:12.827 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 36ms. http://192.168.178.5:8096/audio/9a4e9a5c1e61ab0712a0db1736fb7612/stream.m4a?Params=;test;9a4e9a5c1e61ab0712a0db1736fb7612;true;;;;;;;;;;;0;;;;;;b6c65e2d74564616a89f536338304c0c;;;9a4e9a5c1e61ab0712a0db1736fb7612;false;;;false;29c495dbb8dfd83a67fab0785a9e0180;false;;false;false;
2017-12-10 11:34:14.277 Info HttpServer: HTTP Response 500 to 192.168.178.15. Time: 1442ms (slow). http://192.168.178.5:8096/audio/9a4e9a5c1e61ab0712a0db1736fb7612/stream.m4a?Params=;test;9a4e9a5c1e61ab0712a0db1736fb7612;true;;;;;;;;;;;0;;;;;;b6c65e2d74564616a89f536338304c0c;;;9a4e9a5c1e61ab0712a0db1736fb7612;false;;;false;29c495dbb8dfd83a67fab0785a9e0180;false;;false;false;
2017-12-10 11:34:14.290 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 14ms. http://192.168.178.5:8096/audio/9a4e9a5c1e61ab0712a0db1736fb7612/stream.m4a?Params=;test;9a4e9a5c1e61ab0712a0db1736fb7612;true;;;;;;;;;;;0;;;;;;b6c65e2d74564616a89f536338304c0c;;;9a4e9a5c1e61ab0712a0db1736fb7612;false;;;false;29c495dbb8dfd83a67fab0785a9e0180;false;;false;false;
2017-12-10 11:35:51.768 Info HttpServer: HTTP Response 206 to 192.168.178.15. Time: 97442ms. http://192.168.178.5:8096/audio/9a4e9a5c1e61ab0712a0db1736fb7612/stream.m4a?Params=;test;9a4e9a5c1e61ab0712a0db1736fb7612;true;;;;;;;;;;;0;;;;;;b6c65e2d74564616a89f536338304c0c;;;9a4e9a5c1e61ab0712a0db1736fb7612;false;;;false;29c495dbb8dfd83a67fab0785a9e0180;false;;false;false;
 

Posted

The 500 responses are downloads of the media. It looks like perhaps it downloads the complete media, then aborts and downloads again in a different manner.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...