Jump to content

Emby-Plugin for OMV uses 5-10% of CPU in Idle


Recommended Posts

Posted

Hi,

 

I have a Homeserver with OMV 2.2.5 running (Backportskernel 3.16.0-0.bpo.4-amd64). My HDDs are pooled by AUFS. I use the Emby Plugin 2.7.

Everytime when I start the Emby-Plugin (even with a new database, which is lying on a separate disk) it uses 5-10% of the CPU in Idle so the CPU is not using the CnQ and consumpts 10W more Power. I dont know where the problem is. Plex doesn't have this problem but for several i would like to use Emby. The Hardware is powerfull enough (Opteron 3280 Octacore + 20GB Ram).

Does anyone know what the problem could be?

 

greets

 

Posted

Hi, welcome. This is not normal. Please recreate the issue and then provide the info requested in how to report a problem. Thanks!

anderbytes
Posted

Hi,

 

I have a Homeserver with OMV 2.2.5 running (Backportskernel 3.16.0-0.bpo.4-amd64). My HDDs are pooled by AUFS. I use the Emby Plugin 2.7.

Everytime when I start the Emby-Plugin (even with a new database, which is lying on a separate disk) it uses 5-10% of the CPU in Idle so the CPU is not using the CnQ and consumpts 10W more Power. I dont know where the problem is. Plex doesn't have this problem but for several i would like to use Emby. The Hardware is powerfull enough (Opteron 3280 Octacore + 20GB Ram).

Does anyone know what the problem could be?

 

greets

 

Does it use 5-10% permanently or temporarily? Recently I've seen Emby using this kind of CPU while Idle, but only after some restart, for a few minutes.

 

For example, right now it's using 0,5% of CPU (very good).

Posted

it uses all the time 5-10%, even for many hours. Until i deactivate it.

anderbytes
Posted

it uses all the time 5-10%, even for many hours. Until i deactivate it.

 

Do you have plugins activated?

Posted (edited)

Nope. Just installed emby-plugin, created the database and after some hours i saw that the CPU hast this high load. This problem is reproduceable (=with every activation of the plugin the cpu load rises and won't go down until the plugin is deactivated again)

Edited by t.riek.tr
Posted

Update:

I installed it under a Debian 8 VM and here is the same problem.

with Win 7 the problem doesnt apear

anderbytes
Posted

Update:

I installed it under a Debian 8 VM and here is the same problem.

with Win 7 the problem doesnt apear

 

Can you post your whole hardware? Maybe something very specific to a processor or MoBo

Posted

Sure:

CPU: AMD Opteron 3280 Octacore

Motherboard: Asrock 980DE3/U3S3 Rev 1

Ram: 20GB DDR3 non-ECC

PSU: 430W BeQuiet

HDDs: 10.5 TB in a Snapraid-AUFS-Pool.

OS HDD: 320GB 2.5" HDD for OMV 2.2.x, Plex- and Embydatabase and for VMs.

anderbytes
Posted

Sure:

CPU: AMD Opteron 3280 Octacore

Motherboard: Asrock 980DE3/U3S3 Rev 1

Ram: 20GB DDR3 non-ECC

PSU: 430W BeQuiet

HDDs: 10.5 TB in a Snapraid-AUFS-Pool.

OS HDD: 320GB 2.5" HDD for OMV 2.2.x, Plex- and Embydatabase and for VMs.

 

Hmmm... are you looking in top with Iris mode on or off? It HAS to be off to see correctly.

anderbytes
Posted

If you have octacore and you see 5%-10% with Iris mode ON, actually you're using 0,6%-1,2%

Posted

I'm looking with htop and in the webgui of OMV. 

 

And it must be more than 0.6-1.2% because the Server consumpts 55W in idle and not 40W when emby is deactivated. When I deactivate emby, the load goes back to normal (=0) 

 

As I said I have this problem with a Debian VM, too. But not with a Win 7 VM.

  • 4 weeks later...
Posted (edited)

I'm having the same issue here.

While Emby at idle, the average cpu is 3%.

On contrary, Plex at idle is <1%.

 

I'm using OMV plugin.

No GPU is install; all my videos are transcoded before hand.

Intel(R) Core(TM) i3-4370 CPU @ 3.80GHz
32GB RAM
Here are the examples:
 
 PID USER      PRI  NI  VIRT   RES   SHR S CPU% MEM%   TIME+  Command
 2753 emby       20   0  592M  224M 43516 S  2.0  0.7 13:30.27 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2791 emby       20   0  592M  224M 43516 S  1.0  0.7  7:48.00 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2807 emby       20   0  592M  224M 43516 S  1.0  0.7  3:35.14 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2830 emby       20   0  592M  224M 43516 S  0.0  0.7  0:03.35 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2770 emby       20   0  592M  224M 43516 S  0.0  0.7  0:00.12 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2777 emby       20   0  592M  224M 43516 S  0.0  0.7  0:01.89 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2792 emby       20   0  592M  224M 43516 S  0.0  0.7  0:03.37 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2793 emby       20   0  592M  224M 43516 S  0.0  0.7  0:09.51 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2794 emby       20   0  592M  224M 43516 S  0.0  0.7  0:05.60 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2795 emby       20   0  592M  224M 43516 S  0.0  0.7  0:09.82 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2796 emby       20   0  592M  224M 43516 S  0.0  0.7  0:03.83 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2798 emby       20   0  592M  224M 43516 S  0.0  0.7  0:00.00 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2799 emby       20   0  592M  224M 43516 S  0.0  0.7  0:04.04 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2800 emby       20   0  592M  224M 43516 S  0.0  0.7  0:04.08 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2808 emby       20   0  592M  224M 43516 S  0.0  0.7  0:05.77 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2809 emby       20   0  592M  224M 43516 S  0.0  0.7  0:03.48 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2810 emby       20   0  592M  224M 43516 S  0.0  0.7  0:05.74 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2811 emby       20   0  592M  224M 43516 S  0.0  0.7  0:03.64 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2812 emby       20   0  592M  224M 43516 S  0.0  0.7  0:03.62 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2813 emby       20   0  592M  224M 43516 S  0.0  0.7  0:03.60 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2814 emby       20   0  592M  224M 43516 S  0.0  0.7  0:03.52 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby
 2815 emby       20   0  592M  224M 43516 S  0.0  0.7  0:00.00 /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby

PowerTop:

PowerTOP 2.6.1    Overview   Idle stats   Frequency stats   Device stats   Tunables

Summary: 930.2 wakeups/second,  0.0 GPU ops/seconds, 0.0 VFS ops/sec and 2.3% CPU use

                Usage       Events/s    Category       Description
              9.8 ms/s     438.2        Process        /usr/bin/mono MediaBrowser.Server.Mono.exe -programdata /media/54bf67db-da31-4c50-bb3c-27140944b223/emby -restart
            140.0 µs/s       6.8        Process        Plex Plug-in [com.plexapp.system] /usr/lib/plexmediaserver/Resources/Plug-ins-35f0caa/Framework.bundle/Contents/R
Edited by techworld
anderbytes
Posted

How Emby's process uses CPU is a vast area to be studied, and improvements are made everyday by devs, I believe.

 

Maybe making the right use of lsof command can give us a hint of the villain here.

 

What if Mono is the reason, instead of emby itself?

anderbytes
Posted

At first.. nothing unusual. Everything seems as it should.

 

Have you tried it inside a docker container?

Posted (edited)

I don't have time to try it in docker, but I doubt it make a difference.

Some users that running it in Raspberry PI reported in OMV forum have the same issue.

Edited by techworld

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...