Jump to content

Problem with series schedules for GBBO


Recommended Posts

Posted

Hi,

Just put 4.8.9.0 on and it doesn't fix this issue, not sure if it was meant to, just letting you know.

  • Thanks 1
  • 3 weeks later...
Posted

Again just FYI,  4.8.10 doesn’t fix it.

Also there is another issue, not sure if it’s with 4.8.10 or the latest appletv app (1.9.0). Anyway, because it doesn’t play next, I have to use the back button, often a few times and now and then it hangs. It goes back a page and then stops dead. Nothing reacts. I have to double tap the tv button (top right) then swipe out the app to quit it and then reload the app.

It doesn’t happen everytime but enough to be annoying. It didn’t happen on earlier versions.

  • 2 weeks later...
Posted

So it's normal for this series to have lots of episodes with the same title?

Posted

Not within a series no.

But each series will probably have episodes named 'Bread Week' or whatever.

 

Season 1
 
1. 1-1  17 Aug 10 Cake (60 min)
2. 1-2  24 Aug 10 Biscuits (60 min)
3. 1-3  31 Aug 10 Bread (60 min)
4. 1-4  07 Sep 10 Puddings (60 min)
5. 1-5  14 Sep 10 Pastry (60 min)
6. 1-6  21 Sep 10 Tea Party (60 min)
 
Season 2
 
7. 2-1  16 Aug 11 Cake (60 min)
8. 2-2  23 Aug 11 Pastries (60 min)
9. 2-3  30 Aug 11 Bread (60 min)
10. 2-4  06 Sep 11 Biscuits (60 min)
11. 2-5  13 Sep 11 Pies (60 min)
12. 2-6  20 Sep 11 Desserts (60 min)
13. 2-7  27 Sep 11 Semi-Final (60 min)
14. 2-8  04 Oct 11 Final - Street Party (60 min)
 
Season 3
 
15. 3-1  14 Aug 12 Cakes (60 min)
16. 3-2  21 Aug 12 Bread (60 min)
17. 3-3  28 Aug 12 Tarts (60 min)
18. 3-4  04 Sep 12 Desserts (60 min)
19. 3-5  11 Sep 12 Pies (60 min)
20. 3-6  18 Sep 12 Puddings (60 min)
21. 3-7  25 Sep 12 Sweet Dough (60 min)
22. 3-8  02 Oct 12 Biscuits (60 min)
23. 3-9  09 Oct 12 Patisserie (60 min)
24. 3-10 16 Oct 12 The Final (60 min)
 
Season 4
 
25. 4-1  20 Aug 13 Cake (60 min)
26. 4-2  27 Aug 13 Bread (60 min)
27. 4-3  03 Sep 13 Desserts (60 min)
28. 4-4  10 Sep 13 Pies and Tarts (60 min)
29. 4-5  17 Sep 13 Biscuits and Traybakes (60 min)
30. 4-6  24 Sep 13 Sweet Dough (60 min)
31. 4-7  01 Oct 13 Pastry (60 min)
32. 4-8  08 Oct 13 Unconventional Flours and Unusual Desserts (60 min)
33. 4-9  15 Oct 13 French Week (60 min)
34. 4-10 22 Oct 13 The Final (60 min)
 
Season 5
 
35. 5-1  06 Aug 14 Cake (60 min)
36. 5-2  13 Aug 14 Biscuits (60 min)
37. 5-3  20 Aug 14 Bread (60 min)
38. 5-4  27 Aug 14 Desserts (60 min)
39. 5-5  03 Sep 14 Pies and Tarts (60 min)
40. 5-6  10 Sep 14 European Cakes (60 min)
41. 5-7  17 Sep 14 Pastry (60 min)
42. 5-8  24 Sep 14 Advanced Dough (60 min)
43. 5-9  01 Oct 14 Semi-Final - Patisserie (60 min)
44. 5-10 08 Oct 14 The Final (60 min)
 
Season 6
 
45. 6-1  05 Aug 15 Cake (60 min)
46. 6-2  12 Aug 15 Biscuits (60 min)
47. 6-3  19 Aug 15 Bread (60 min)
48. 6-4  26 Aug 15 Desserts (60 min)
49. 6-5  02 Sep 15 Alternative Ingredients (60 min)
50. 6-6  09 Sep 15 Pastry (60 min)
51. 6-7  16 Sep 15 Victorian (60 min)
52. 6-8  23 Sep 15 Patisserie (60 min)
53. 6-9  30 Sep 15 Chocolate (60 min)
54. 6-10 07 Oct 15 The Final (60 min)
 
Season 7
 
55. 7-1  24 Aug 16 Cake Week (60 min)
56. 7-2  31 Aug 16 Biscuit Week (60 min)
57. 7-3  07 Sep 16 Bread Week (60 min)
58. 7-4  14 Sep 16 Batter Week (60 min)
59. 7-5  21 Sep 16 Pastry Week (60 min)
60. 7-6  28 Sep 16 Botanical Week (60 min)
61. 7-7  05 Oct 16 Dessert Week (60 min)
62. 7-8  12 Oct 16 Tudor Week (60 min)
63. 7-9  19 Oct 16 Patisserie Week (60 min)
64. 7-10 26 Oct 16 The Final (60 min)
 
Season 8
 
65. 8-1  29 Aug 17 Cake Week (75 min)
66. 8-2  05 Sep 17 Biscuit Week (75 min)
67. 8-3  12 Sep 17 Bread Week (75 min)
68. 8-4  19 Sep 17 Caramel Week (75 min)
69. 8-5  26 Sep 17 Pudding Week (75 min)
70. 8-6  03 Oct 17 Pastry Week (75 min)
71. 8-7  10 Oct 17 Italian Week (75 min)
72. 8-8  17 Oct 17 Forgotten Bakes Week (75 min)
73. 8-9  24 Oct 17 Patisserie Week - Semi-Final (75 min)
74. 8-10 31 Oct 17 The Final (75 min)
 
Season 9
 
75. 9-1  28 Aug 18 Biscuit Week (75 min)
76. 9-2  04 Sep 18 Cake Week (75 min)
77. 9-3  11 Sep 18 Bread Week (75 min)
78. 9-4  18 Sep 18 Dessert Week (75 min)
79. 9-5  25 Sep 18 Spice Week (75 min)
80. 9-6  02 Oct 18 Pastry Week (75 min)
81. 9-7  09 Oct 18 Vegan Week (75 min)
82. 9-8  16 Oct 18 Danish Week (75 min)
83. 9-9  23 Oct 18 Patisserie Week - Semi-Final (75 min)
84. 9-10 30 Oct 18 Final (80 min)
 
Season 10
 
85. 10-1 27 Aug 19 Cake Week
86. 10-2 03 Sep 19 Biscuit Week (75 min)
87. 10-3 10 Sep 19 Bread Week (75 min)
88. 10-4 17 Sep 19 Dairy Week (75 min)
89. 10-5 24 Sep 19 The Roaring Twenties (75 min)
90. 10-6 01 Oct 19 Dessert Week (75 min)
91. 10-7 08 Oct 19 Festival Week (75 min)
92. 10-8 15 Oct 19 Pastry Week (75 min)
93. 10-9 22 Oct 19 Patisserie Week - Semi-Final (75 min)
94. 10-10 29 Oct 19 The Final (75 min)
 
Season 11
 
95. 11-1 22 Sep 20 Cake Week
96. 11-2 29 Sep 20 Biscuit Week
97. 11-3 06 Oct 20 Bread Week
98. 11-4 13 Oct 20 Chocolate Week (75 min)
99. 11-5 20 Oct 20 Pastry Week (75 min)
100. 11-6 27 Oct 20 Japanese Week (75 min)
101. 11-7 03 Nov 20 1980s Week (75 min)
102. 11-8 10 Nov 20 Dessert Week (75 min)
103. 11-9 17 Nov 20 Patisserie Week - Semi-Final (75 min)
104. 11-10 24 Nov 20 The Final (75 min)
 
Season 12
 
105. 12-1 21 Sep 21 Cake Week
106. 12-2 28 Sep 21 Biscuit Week
107. 12-3 05 Oct 21 Bread Week
108. 12-4 12 Oct 21 Dessert Week (75 min)
109. 12-5 19 Oct 21 German Week (75 min)
110. 12-6 26 Oct 21 Pastry Week (75 min)
111. 12-7 02 Nov 21 Caramel Week (75 min)
112. 12-8 09 Nov 21 Free-From Week (75 min)
113. 12-9 16 Nov 21 Patisserie Week (75 min)
114. 12-10 23 Nov 21 The Final (75 min)
 
Season 13
 
115. 13-1 13 Sep 22 Cake Week
116. 13-2 20 Sep 22 Biscuit Week
117. 13-3 27 Sep 22 Bread Week (75 min)
118. 13-4 04 Oct 22 Mexican Week
119. 13-5 11 Oct 22 Dessert Week (75 min)
120. 13-6 18 Oct 22 Halloween Week (75 min)
121. 13-7 25 Oct 22 Custard Week (75 min)
122. 13-8 01 Nov 22 Pastry Week (75 min)
123. 13-9 08 Nov 22 Patisserie Week (75 min)
124. 13-10 15 Nov 22 The Final (75 min)
 
Season 14
 
125. 14-1 26 Sep 23 Cake Week
126. 14-2 03 Oct 23 Biscuit Week
127. 14-3 10 Oct 23 Bread Week
128. 14-4 18 Oct 23 Chocolate Week
129. 14-5 24 Oct 23 Pastry Week (75 min)
130. 14-6 31 Oct 23 Botanical Week (75 min)
131. 14-7 07 Nov 23 Dessert Week (75 min)
132. 14-8 14 Nov 23 Party Week (75 min)
133. 14-9 21 Nov 23 Patisserie Week (75 min)
134. 14-10 28 Nov 23 The Final (75 min)
 
 
Season 15
 
135. 15-1 24 Sep 24 Cake Week
136. 15-2 01 Oct 24 Biscuit Week
137. 15-3 08 Oct 24 Bread Week
138. 15-4 15 Oct 24 Caramel Week (75 min)
139. 15-5 22 Oct 24 Pastry Week (75 min)
  • Thanks 1

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...